
Neill Collins Transfers
US Open Cup · Defender · Scotland · 43 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2016-04-01 | N/A | ||
| 2015-06-01 | N/A | ||
| 2015-03-26 | Loan | ||
| 2011-02-01 | 275K € | ||
| 2010-03-27 | 200K € | ||
| 2009-09-01 | 240K € | ||
| 2006-08-01 | 225K € | ||
| 2006-01-02 | Loan | ||
| 2005-08-01 | Loan | ||
| 2004-08-01 | 400K € | ||
| 2002-08-01 | N/A |
