
Nicky Shorey Transfers
League One · Defender · England · 45 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2016-09-02 | Free | ||
| 2016-01-20 | Free | ||
| 2015-07-21 | N/A | ||
| 2014-01-09 | Free | ||
| 2013-08-30 | Free | ||
| 2012-07-11 | Free | ||
| 2010-08-01 | € 1.8M | ||
| 2010-02-02 | Loan | ||
| 2009-11-25 | Loan | ||
| 2008-08-07 | € 4.4M | ||
| 2001-08-15 | € 115K |
