
Nathan Transfers
Buriram United · Thai League 1 · Defender · #5 · Brazil · 31 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-21 | Free agent | ||
| 2026-07-20 | Free agent | ||
| 2025-12-31 | Free agent | ||
| 2025-01-27 | Free Transfer | ||
| 2024-12-30 | Free agent | ||
| 2024-01-31 | Free | ||
| 2021-06-25 | N/A | ||
| 2019-07-01 | Free | ||
| 2018-07-26 | Loan | ||
| 2017-08-18 | Loan | ||
| 2017-01-12 | Loan | ||
| 2016-04-27 | Loan |
