
Noga
AB Copenhagen · First League · Defender · #14 · Brazil · 24 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-21 | Free agent | ||
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2026-06-29 | Free agent | ||
| 2025-07-31 | Transfer | ||
| 2025-07-29 | Transfer | ||
| 2025-07-01 | Back from Loan | ||
| 2025-06-29 | Return from loan | ||
| 2024-01-30 | N/A | ||
| 2023-01-01 | N/A | ||
| 2022-07-26 | Loan | ||
| 2022-04-01 | Loan |
