
Luiz Pachu Transfers
The Strongest · Primera División · Attacker · #99 · Brazil · 30 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-16 | Free agent | ||
| 2026-07-05 | Free agent | — | |
| 2026-07-05 | Free agent | ||
| 2024-09-24 | Free | ||
| 2023-07-01 | Free | ||
| 2021-07-01 | Free | ||
| 2021-01-29 | Free | ||
| 2020-09-01 | N/A | ||
| 2019-04-23 | N/A | ||
| 2018-11-26 | Loan | ||
| 2017-10-16 | N/A | ||
| 2017-08-07 | Loan |
