
Renzo Bacchia Transfers
Progreso · Primera División - Apertura · Goalkeeper · #1 · Uruguay · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-07 | Loan | ||
| 2026-06-29 | Return from loan | ||
| 2026-01-16 | Loan | ||
| 2026-01-15 | Return from loan | ||
| 2026-01-13 | Loan | ||
| 2025-12-30 | Return from loan | ||
| 2025-07-31 | Loan | ||
| 2025-07-29 | Loan | ||
| 2024-01-03 | € 381K | ||
| 2023-07-26 | N/A | ||
| 2023-01-01 | Loan |
