
Robert Ergas Transfers
Cerro Largo · Primera División - Apertura · Defender · #6 · Uruguay · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-10-01 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2025-09-03 | Free agent | ||
| 2025-07-06 | Free agent | ||
| 2022-01-10 | N/A | ||
| 2021-08-16 | N/A | ||
| 2020-10-24 | Loan | ||
| 2020-01-20 | Loan | ||
| 2019-07-31 | Loan | ||
| 2019-01-01 | N/A | ||
| 2018-07-01 | Loan |
