
Rodrigo Piñeiro Transfers
America Mineiro · Mineiro - 1 · Attacker · #14 · Uruguay · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-08 | Free agent | ||
| 2026-07-07 | Free agent | ||
| 2025-12-30 | Return from loan | ||
| 2025-01-30 | Loan | ||
| 2025-01-26 | Loan | ||
| 2025-01-26 | Loan | — | |
| 2024-01-30 | € 1.7M | ||
| 2023-01-05 | Free | ||
| 2023-01-01 | N/A | ||
| 2022-01-07 | Loan | ||
| 2021-02-03 | N/A | ||
| 2020-01-07 | € Free | ||
| 2020-01-02 | N/A | ||
| 2019-07-11 | Loan | ||
| 2019-02-14 | Loan | ||
| 2018-01-07 | N/A | ||
| 1926-01-01 | N/A |
