
Rafael Romo Transfers
UCV · Primera División · Goalkeeper · #22 · Venezuela · 36 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-03 | Free agent | ||
| 2026-08-02 | Free agent | ||
| 2023-01-19 | N/A | ||
| 2022-04-27 | N/A | ||
| 2020-08-01 | Free | ||
| 2019-09-01 | Free | ||
| 2018-07-01 | N/A | ||
| 2017-07-05 | Loan | ||
| 2017-07-01 | N/A | ||
| 2016-07-08 | N/A | ||
| 2015-07-01 | N/A | ||
| 2012-08-26 | Loan | ||
| 2012-07-01 | N/A | ||
| 2011-01-18 | Loan |
