
Ribamar Transfers
Pernambucano - 1 · Attacker · #9 · Brazil · 29 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-11 | Free agent | ||
| 2026-07-30 | Free agent | ||
| 2026-01-24 | Transfer | ||
| 2026-01-23 | Transfer | ||
| 2024-01-01 | N/A | ||
| 2023-08-01 | Free | ||
| 2023-01-10 | Free | ||
| 2022-02-01 | Free | ||
| 2021-03-04 | N/A | ||
| 2019-01-01 | Loan | ||
| 2018-08-18 | Loan | ||
| 2018-07-01 | N/A | ||
| 2017-07-13 | N/A | ||
| 2016-07-01 | N/A |
