
Roni Transfers
Primera División RFEF - Play Offs · Attacker · #19 · Spain · 33 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-07-03 | Free Transfer | ||
| 2024-08-16 | Free | ||
| 2023-06-22 | Free | ||
| 2021-07-08 | N/A | ||
| 2019-07-02 | N/A | ||
| 2018-08-30 | N/A | ||
| 2017-07-01 | N/A | ||
| 2016-07-24 | Loan | ||
| 2016-07-01 | N/A | ||
| 2016-01-30 | Loan |
