
Streli Mamba Transfers
SSV Ulm 1846 · Regionalliga - SudWest · Attacker · #45 · Germany · 32 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-12 | Free agent | ||
| 2026-08-11 | Free agent | ||
| 2026-01-11 | Free agent | ||
| 2024-09-26 | Free | ||
| 2024-01-11 | Free | ||
| 2022-08-21 | Free | ||
| 2022-07-01 | N/A | ||
| 2021-07-01 | Loan | ||
| 2021-01-19 | Free | ||
| 2019-07-01 | Free |
