
Pattani · Thai League 1 · Defender · #4 · Thailand · 35 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-31 | Free agent | ||
| 2025-08-29 | Transfer | ||
| 2025-08-26 | Free agent | — | |
| 2025-08-26 | Free agent | ||
| 2023-06-12 | Free | ||
| 2021-12-29 | Loan | ||
| 2021-07-01 | N/A | ||
| 2021-05-31 | N/A | ||
| 2020-12-25 | Loan | ||
| 2016-01-01 |
| Date | Type | From | To |
|---|---|---|---|
| 2025-12-31 | Free agent | ||
| 2025-08-29 | Transfer | ||
| 2025-08-26 | Free agent | — | |
| 2025-08-26 | Free agent | ||
| 2023-06-12 | Free | ||
| 2021-12-29 | Loan | ||
| 2021-07-01 | N/A | ||
| 2021-05-31 | N/A | ||
| 2020-12-25 | Loan | ||
| 2016-01-01 |