
Tamás Priskin Transfers
NB II · Attacker · Hungary · 40 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2020-01-28 | Free | ||
| 2019-07-01 | N/A | ||
| 2018-07-01 | Loan | ||
| 2017-06-01 | N/A | ||
| 2015-07-01 | Free | ||
| 2012-01-23 | Free | ||
| 2011-11-18 | Loan | ||
| 2011-04-01 | Loan | ||
| 2010-02-01 | Loan | ||
| 2009-08-01 | € 2M | ||
| 2008-03-01 | Loan | ||
| 2006-08-01 | € 1.5M |
