
Tales Transfers
First League · Attacker · #13 · Brazil · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-29 | Free agent | — | |
| 2026-06-29 | Return from loan | ||
| 2026-01-26 | Loan | ||
| 2025-09-15 | Free agent | ||
| 2025-06-26 | - | — | |
| 2025-01-26 | Free agent | — | |
| 2025-01-26 | Free agent | ||
| 2024-07-02 | N/A | ||
| 2024-01-09 | N/A | ||
| 2023-04-19 | Free | ||
| 2022-12-16 | N/A | ||
| 2022-04-15 | Free | ||
| 2022-02-15 | Free | ||
| 2021-12-07 | Free | ||
| 2021-01-28 | Free |
