
Thales Transfers
Liga 1 · Defender · #6 · Brazil · 33 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-29 | Return from loan | ||
| 2026-06-29 | Free agent | — | |
| 2025-07-25 | Loan | ||
| 2024-07-01 | Free | ||
| 2023-06-12 | Free | ||
| 2023-01-01 | Free | ||
| 2021-12-08 | Free | ||
| 2021-02-01 | Free | ||
| 2020-09-19 | Free | ||
| 2020-01-03 | Loan | ||
| 2019-07-23 | Loan | ||
| 2019-01-01 | Loan | ||
| 2017-09-15 | N/A | ||
| 2017-01-19 | Loan | ||
| 2016-03-15 | Loan | ||
| 2015-01-17 | Loan |
