
Tony Transfers
Athletic Club · Mineiro - 1 · Goalkeeper · #12 · Brazil · 34 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-14 | Free agent | ||
| 2026-07-13 | Free agent | ||
| 2025-06-04 | Free Transfer | ||
| 2024-07-11 | Free | ||
| 2023-07-07 | Free | ||
| 2022-12-01 | Free | ||
| 2021-05-19 | N/A | ||
| 2020-08-20 | N/A | ||
| 2019-07-01 | Loan | ||
| 2018-01-01 | Loan | ||
| 2016-07-01 | Loan | ||
| 2016-05-02 | N/A | ||
| 2015-10-21 | N/A | ||
| 2014-12-23 | N/A |
