
W. Mimbela
Union Comercio · Segunda División · Midfielder · #23 · Peru · 34 yrs
W. Mimbela transfers
| Date | Type | From | To |
|---|---|---|---|
| 2026-01-11 | Free agent | Carlos A. Mannucci | Union Comercio |
| 2026-01-10 | Free agent | Carlos A. Mannucci | Union Comercio |
| 2024-01-02 | Free | ADT | Carlos A. Mannucci |
| 2022-07-07 | Free | Union Huaral | ADT |
| 2022-02-28 | Free | Deportivo Binacional | Union Huaral |
| 2021-07-01 | N/A | Sport Boys | Deportivo Binacional |
| 2021-01-09 | Free | Cusco | Sport Boys |
| 2020-08-10 | Free | Tractor Sazi | Cusco |
| 2019-08-16 | Free | Union Comercio | Tractor Sazi |
| 2018-01-01 | Free | Ayacucho FC | Union Comercio |
| 2017-01-01 | Free | Alianza Lima | Ayacucho FC |
| 2015-01-01 | N/A | Nacional | Alianza Lima |
| 2014-07-01 | Free | Sporting Cristal | Nacional |
| 2013-09-01 | N/A | Sport Huancayo | Sporting Cristal |
| 2012-02-01 | N/A | Universitario | Sport Huancayo |
