| Date | Type | From | To |
|---|---|---|---|
| 2026-07-22 | Free agent | ||
| 2026-06-30 | - | ||
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Free agent | — | |
| 2026-06-29 | Free agent | ||
| 2026-06-29 | - | ||
| 2026-01-11 | Free agent | ||
| 2024-09-12 | Free | ||
| 2024-01-20 | N/A | ||
| 2023-07-05 | N/A | ||
| 2023-01-01 | N/A | ||
| 2021-01-01 | Loan | ||
| 2019-07-01 | Loan | ||
| 2018-01-01 | N/A | ||
| 2014-07-01 | N/A |

