
Yigal Becker Transfers
1. Division · Goalkeeper · #99 · Israel · 27 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-27 | Loan | ||
| 2026-06-29 | Return from loan | ||
| 2026-06-29 | Return from loan | ||
| 2025-08-22 | Loan | ||
| 2025-08-22 | Loan | ||
| 2025-07-01 | Free Transfer | ||
| 2025-06-29 | Free agent | — | |
| 2024-07-11 | Free | ||
| 2023-07-15 | Free | ||
| 2022-07-01 | Free | ||
| 2020-08-01 | N/A | ||
| 2018-09-01 | N/A |
