
Y. Cabral
Atletico Mitre · Primera División · Defender · #2 · Argentina · 33 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | Free agent | ||
| 2026-06-29 | Free agent | ||
| 2026-02-13 | Free agent | ||
| 2026-02-12 | Free agent | ||
| 2025-12-30 | Return from loan | ||
| 2025-01-31 | Loan | ||
| 2025-01-30 | Loan | ||
| 2023-01-01 | N/A | ||
| 2022-01-17 | Loan | ||
| 2021-07-01 | N/A | ||
| 2021-02-01 | Loan | ||
| 2019-07-01 | € 400K | ||
| 2017-07-21 | Loan | ||
| 2016-08-15 | Loan | ||
| 1926-01-01 | N/A |
