
Ada Velipojë
Ada Velipojë: position #11 in 2nd Division: Group A · 2 pts, last Gramshi 4–1 Ada Velipojë, form LLL, record 0-2-18 (all competitions).

Ada Velipojë
VEL · Club
Season form, all competitions
- #11 2nd Division: Group A position
- 2 2nd Division: Group A points
- 0-2-18 W-D-L
- 17/70 Goals F/A
- 1 Clean sheets
- 0 Squad
Club
- Founded
- 1996
- Coach
- K. Krepi
- Last updated
Home venue
- Address
- Lagjia Skenderbeg
- Surface
- artificial turf
- Capacity
- 1200
League position
View all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 20 | 0 | 2 | 18 | 17 | 70 | -53 | 2 | LLLLL |
Season statistics
View allHome-Dominant Attack
Much more aggressive at home; away performances lean conservative.
65% of goals scored at home — clear home attacking lift (11 home vs 6 away). Away blanking is more common (4 away vs 2 home).
1 clean sheets in 20 matches (3.50 conceded per game).
0W 0D 3L in last 3 — 0.00 PPG. On a 3-match losing run. Results swing match-to-match.
Low-chaos — controlled scorelines
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 0.00
- Record
- 0W 0D 3L
- Momentum
- 0%
- Resilience
- low
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Low-chaos — controlled scorelines
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 10 | 10 | 20 |
| Wins | 0 | 0 | 0 |
| Draws | 2 | 0 | 2 |
| Loses | 8 | 10 | 18 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 28 | 42 | 70 |
| For | Total | 11 | 6 | 17 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | — |
| 0-15 | For | 0 | — |
| 16-30 | Against | 0 | — |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | — |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | — |
| 46-60 | For | 0 | — |
| 61-75 | Against | 0 | — |
| 61-75 | For | 0 | — |
| 76-90 | Against | 0 | — |
| 76-90 | For | 0 | — |
| 91-105 | Against | 0 | — |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | — |
| 106-120 | For | 0 | — |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 19 | 1 |
| Against | 1.5 | 18 | 2 |
| Against | 2.5 | 13 | 7 |
| Against | 3.5 | 10 | 10 |
| Against | 4.5 | 5 | 15 |
| For | 0.5 | 14 | 6 |
| For | 1.5 | 3 | 17 |
| For | 2.5 | 0 | 20 |
| For | 3.5 | 0 | 20 |
| For | 4.5 | 0 | 20 |
