
Ağsu

Ağsu
AGS · Club
Season form, all competitions
- 4-1-14 W-D-L
- 13/50 Goals F/A
- 3 Clean sheets
- 0 Squad
Club
- Founded
- 0
- Coach
- Z. Əsədov
- Last updated
Home venue
Ağsu şəhər stadionu
Ağsu
- Address
- —
- Surface
- artificial turf
- Capacity
- 3000
Season statistics
View allHome-Dominant Attack
Much more aggressive at home; away performances lean conservative.
Late concessionsLow chaosTactical rigidity
62% of goals scored at home — clear home attacking lift (8 home vs 5 away).
3 clean sheets in 19 matches (2.63 conceded per game).
Low-chaos — controlled scorelines
62
Home fortressHome attack vs home concession balance38
Away attackShare of goals scored on the road9
Defensive reliabilityClean sheets and goals conceded rate5
Match chaosOver 3.5 goal frequency (higher = more open games)Season extremes
Biggest results, streaks, and set-piece record.
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Over 0.532% over
Over 1.516% over
Over 2.516% over
Over 3.55% over
Over 4.50% over
Opponent goals (over/under)
Over 0.584% over
Over 1.574% over
Over 2.568% over
Over 3.526% over
Over 4.511% over
Low-chaos — controlled scorelines
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 10 | 9 | 19 |
| Wins | 2 | 2 | 4 |
| Draws | 0 | 1 | 1 |
| Loses | 8 | 6 | 14 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 28 | 22 | 50 |
| For | Total | 8 | 5 | 13 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | 0.0% |
| 0-15 | For | 0 | — |
| 16-30 | Against | 1 | 20.0% |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | 0.0% |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | 0.0% |
| 46-60 | For | 0 | — |
| 61-75 | Against | 2 | 40.0% |
| 61-75 | For | 0 | — |
| 76-90 | Against | 1 | 20.0% |
| 76-90 | For | 0 | — |
| 91-105 | Against | 1 | 20.0% |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | — |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 16 | 3 |
| Against | 1.5 | 14 | 5 |
| Against | 2.5 | 13 | 6 |
| Against | 3.5 | 5 | 14 |
| Against | 4.5 | 2 | 17 |
| For | 0.5 | 6 | 13 |
| For | 1.5 | 3 | 16 |
| For | 2.5 | 3 | 16 |
| For | 3.5 | 1 | 18 |
| For | 4.5 | 0 | 19 |
Biggest wins / losses
Streak Wins2
Streak Draws1
Streak Loses4
Goals For Home3
Goals For Away4
Goals Against Home5
Goals Against Away5
Wins Home3-0
Wins Away3-4
Loses Home1-5
Loses Away5-0
Extra
Clean Sheet Home1
Clean Sheet Away2
Clean Sheet Total3
Failed To Score Home6
Failed To Score Away7
Failed To Score Total13
Penalty Scored Total0
Penalty Missed Total0
Penalty Total0
