Bangwe All Stars season statistics — 2024/25
Fixture performance
| Stat | Home | Away | Total |
|---|
| draws | 6 | 3 | 9 |
| loses | 4 | 11 | 15 |
| played | 15 | 15 | 30 |
| wins | 5 | 1 | 6 |
Goals
| Stat | Home | Away | Total |
|---|
| average | 0.7 | 1.5 | 1.1 |
| total | 11 | 23 | 34 |
| average | 0.9 | 0.3 | 0.6 |
| total | 13 | 4 | 17 |
Minutes
| Stat | Home | Away | Total |
|---|
| 0-15 | — | — | — |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | — |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | 1 |
| 46-60 | — | — | — |
| 46-60 | — | — | — |
| 61-75 | — | — | — |
| 61-75 | — | — | 1 |
| 76-90 | — | — | — |
| 76-90 | — | — | — |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
| 0-15 | — | — | 2 |
| 0-15 | — | — | 3 |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | 4 |
| 16-30 | — | — | 1 |
| 31-45 | — | — | 2 |
| 31-45 | — | — | 6 |
| 46-60 | — | — | 2 |
| 46-60 | — | — | 10 |
| 61-75 | — | — | 5 |
| 61-75 | — | — | 3 |
| 76-90 | — | — | 5 |
| 76-90 | — | — | 5 |
| 91-105 | — | — | 1 |
| 91-105 | — | — | 2 |
Biggest
- streak_wins: 2
- streak_draws: 2
- streak_loses: 3
- wins_home: 3-0
- wins_away: 0-1
- loses_home: 1-4
- loses_away: 4-0
- goals_for_home: 3
- goals_for_away: 1
- goals_against_home: 4
- goals_against_away: 4
Extra
- clean_sheet_home: 8
- clean_sheet_away: 2
- clean_sheet_total: 10
- failed_to_score_home: 7
- failed_to_score_away: 11
- failed_to_score_total: 18
- penalty_scored_total: 2
- penalty_missed_total: 0
- penalty_total: 2