
Braintree is an English football club. The club was founded in 1898. Braintree is commonly known by the code BRA. Home matches are played at Cressing Road Stadium in Braintree, Essex, which has a listed capacity of 4,222 on a grass surface. Braintree competes in Friendlies Clubs and other competitions tracked on Sportra. Braintree's Sportra hub links squad lists, upcoming fixtures, recent results, multi-competition standings, advanced season statistics, and headline news in one place. On Sportra you can follow Braintree fixtures, results, squad, league standings, season statistics, and the latest football news.

BRA · Club
Season intelligence
Early-phase goals set the tone — high opening pressure.
Balanced scoring split: 8 home, 7 away.
Peak scoring window: 16-30′ (21% of goals for). Dangerous in the closing phase.
Yellow cards peak in the 61-75′ window (33% of cautions). Late-game discipline risk is elevated.
2 clean sheets in 8 matches (1.63 conceded per game).
1W 1D 1L in last 3 — 1.33 PPG. Rarely stacks consecutive defeats.
Low-chaos — controlled scorelines
Biggest results, streaks, and set-piece record.
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Low-chaos — controlled scorelines
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 4 | 4 | 8 |
| Wins | 3 | 0 | 3 |
| Draws | 0 | 1 | 1 |
| Loses | 1 | 3 | 4 |
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 3 | 10 | 13 |
| For | Total | 8 | 7 | 15 |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 2 | 16.67% |
| 0-15 | For | 2 | 14.29% |
| 16-30 | Against | 0 | 0.0% |
| 16-30 | For | 3 | 21.43% |
| 31-45 | Against | 0 | 0.0% |
| 31-45 | For | 2 | 14.29% |
| 46-60 | Against | 1 | 8.33% |
| 46-60 | For | 0 | 0.0% |
| 61-75 | Against | 3 | 25.0% |
| 61-75 | For | 1 | 7.14% |
| 76-90 | Against | 2 | 16.67% |
| 76-90 | For | 3 | 21.43% |
| 91-105 | Against | 0 | 0.0% |
| 91-105 | For | 0 | 0.0% |
| 106-120 | Against | 4 | 33.33% |
| 106-120 | For | 3 | 21.43% |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | 0.0% |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | 0.0% |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | 0.0% |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | 0.0% |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 1 | 33.33% |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 1 | 33.33% |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 1 | 33.33% |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | 0.0% |
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 6 | 2 |
| Against | 1.5 | 5 | 3 |
| Against | 2.5 | 2 | 6 |
| Against | 3.5 | 0 | 8 |
| Against | 4.5 | 0 | 8 |
| For | 0.5 | 8 | 0 |
| For | 1.5 | 5 | 3 |
| For | 2.5 | 1 | 7 |
| For | 3.5 | 1 | 7 |
| For | 4.5 | 0 | 8 |
Prime Minister Mark Carney says Gianni Infantino's decision to not disclose to FIFA's top advisers and officials a proposal to sell stakes in the World Cup to private investors "should be fatal" to his position at the head of the organization.
FIFA said Tuesday it plans to sell a stake in the business operations of the World Cup and its other competitions through the creation of a semi-private subsidiary. The decision marks a dramatic attempt to reshape the commercial landscape of global football, while opening a new front in a long-running battle with Europe for control over the massive wealth generated by the sport.
Hibernian's European disappointment will be "instantly forgotten about" if they manage to get a big result when they welcome Malisheva to Easter Road next week. David Gray's side were beaten 2-0 in Kosovo on Thursday afternoon in the first leg of the Conference League second qualifying round, in one of the Edinburgh club's worst ever results. "I've been going back in my head to where I think you have to judge them at the end of the two games," he told the BBC's Scottish Football Podcast.
Tap a headline to view metadata and excerpt fields in Sportra, then use the article website button to continue on the original publisher page.