
Bristol City U21

Bristol City U21
Club
Season form
- 3-3-2W-D-L
- 19/15Goals F/A
- 0Clean sheets
- 20Squad
Club
- Founded
- 0
- Coach
- Dennis Baraznowski
- Last updated
Home venue
- Address
- Clevedon Road
- Surface
- grass
- Capacity
- 1223
Season statistics
View allHome-Dominant Attack
Much more aggressive at home; away performances lean conservative.
74% of goals scored at home — clear home attacking lift (14 home vs 5 away).
Peak scoring window: 76-90′ (26% of goals for). Dangerous in the closing phase.
Yellow cards peak in the 61-75′ window (100% of cautions).
0 clean sheets in 8 matches (1.88 conceded per game).
1W 0D 2L in last 3 — 1.00 PPG.
Moderate goal variance
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 1.00
- Record
- 1W 0D 2L
- Momentum
- 33%
- Resilience
- medium
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Moderate goal variance
Scoring distribution
- 16-30′
- 31-45′
- 46-60′
- 61-75′
- 76-90′
- 91-105′
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 5 | 3 | 8 |
| Wins | 3 | 0 | 3 |
| Draws | 1 | 2 | 3 |
| Loses | 1 | 1 | 2 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 8 | 7 | 15 |
| For | Total | 14 | 5 | 19 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 1 | 6.67% |
| 0-15 | For | 0 | 0.0% |
| 16-30 | Against | 0 | 0.0% |
| 16-30 | For | 4 | 21.05% |
| 31-45 | Against | 4 | 26.67% |
| 31-45 | For | 4 | 21.05% |
| 46-60 | Against | 6 | 40.0% |
| 46-60 | For | 3 | 15.79% |
| 61-75 | Against | 3 | 20.0% |
| 61-75 | For | 2 | 10.53% |
| 76-90 | Against | 1 | 6.67% |
| 76-90 | For | 5 | 26.32% |
| 91-105 | Against | 0 | 0.0% |
| 91-105 | For | 1 | 5.26% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | 0.0% |
| 0-15 | Yellow | 0 | 0.0% |
| 16-30 | Red | 0 | 0.0% |
| 16-30 | Yellow | 0 | 0.0% |
| 31-45 | Red | 0 | 0.0% |
| 31-45 | Yellow | 0 | 0.0% |
| 46-60 | Red | 0 | 0.0% |
| 46-60 | Yellow | 0 | 0.0% |
| 61-75 | Red | 2 | 100.0% |
| 61-75 | Yellow | 2 | 100.0% |
| 76-90 | Red | 0 | 0.0% |
| 76-90 | Yellow | 0 | 0.0% |
| 91-105 | Red | 0 | 0.0% |
| 91-105 | Yellow | 0 | 0.0% |
| 106-120 | Red | 0 | 0.0% |
| 106-120 | Yellow | 0 | 0.0% |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 8 | 0 |
| Against | 1.5 | 4 | 4 |
| Against | 2.5 | 3 | 5 |
| Against | 3.5 | 0 | 8 |
| Against | 4.5 | 0 | 8 |
| For | 0.5 | 8 | 0 |
| For | 1.5 | 5 | 3 |
| For | 2.5 | 4 | 4 |
| For | 3.5 | 2 | 6 |
| For | 4.5 | 0 | 8 |
