Bujumbura City season statistics — 2022/23
Fixture performance
| Stat | Home | Away | Total |
|---|
| draws | 5 | 4 | 9 |
| loses | 6 | 9 | 15 |
| played | 14 | 16 | 30 |
| wins | 3 | 3 | 6 |
Goals
| Stat | Home | Away | Total |
|---|
| average | 1.3 | 1.6 | 1.4 |
| total | 18 | 25 | 43 |
| average | 1.1 | 0.9 | 1.0 |
| total | 15 | 15 | 30 |
Minutes
| Stat | Home | Away | Total |
|---|
| 0-15 | — | — | — |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | — |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | — |
| 46-60 | — | — | — |
| 46-60 | — | — | — |
| 61-75 | — | — | — |
| 61-75 | — | — | — |
| 76-90 | — | — | — |
| 76-90 | — | — | — |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
| 0-15 | — | — | 1 |
| 0-15 | — | — | 3 |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | 3 |
| 16-30 | — | — | 2 |
| 31-45 | — | — | 3 |
| 31-45 | — | — | 2 |
| 46-60 | — | — | 3 |
| 46-60 | — | — | 8 |
| 61-75 | — | — | 4 |
| 61-75 | — | — | 3 |
| 76-90 | — | — | 1 |
| 76-90 | — | — | 2 |
| 91-105 | — | — | 1 |
| 91-105 | — | — | 1 |
Biggest
- streak_wins: 2
- streak_draws: 3
- streak_loses: 4
- wins_home: 3-1
- wins_away: 0-2
- loses_home: 1-3
- loses_away: 4-1
- goals_for_home: 3
- goals_for_away: 2
- goals_against_home: 3
- goals_against_away: 4
Extra
- clean_sheet_home: 3
- clean_sheet_away: 3
- clean_sheet_total: 6
- failed_to_score_home: 3
- failed_to_score_away: 5
- failed_to_score_total: 8
- penalty_scored_total: 1
- penalty_missed_total: 0
- penalty_total: 1