Canberra FC season statistics — 2026/27
Fixture performance
| Stat | Home | Away | Total |
|---|
| draws | 0 | 1 | 1 |
| loses | 2 | 1 | 3 |
| played | 12 | 10 | 22 |
| wins | 10 | 8 | 18 |
Goals
| Stat | Home | Away | Total |
|---|
| average | 1.1 | 1.4 | 1.2 |
| total | 13 | 14 | 27 |
| average | 2.9 | 3.0 | 3.0 |
| total | 35 | 30 | 65 |
Minutes
| Stat | Home | Away | Total |
|---|
| 0-15 | — | — | — |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | — |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | — |
| 46-60 | — | — | 1 |
| 46-60 | — | — | — |
| 61-75 | — | — | — |
| 61-75 | — | — | — |
| 76-90 | — | — | — |
| 76-90 | — | — | 1 |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
| 0-15 | — | — | 10 |
| 0-15 | — | — | 3 |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | 5 |
| 16-30 | — | — | 5 |
| 31-45 | — | — | 13 |
| 31-45 | — | — | 3 |
| 46-60 | — | — | 3 |
| 46-60 | — | — | 7 |
| 61-75 | — | — | 4 |
| 61-75 | — | — | 12 |
| 76-90 | — | — | 14 |
| 76-90 | — | — | 6 |
| 91-105 | — | — | 1 |
| 91-105 | — | — | 3 |
Biggest
- streak_wins: 10
- streak_draws: 1
- streak_loses: 1
- wins_home: 5-0
- wins_away: 1-5
- loses_home: 0-3
- loses_away: 3-0
- goals_for_home: 5
- goals_for_away: 5
- goals_against_home: 4
- goals_against_away: 3
Extra
- clean_sheet_home: 6
- clean_sheet_away: 1
- clean_sheet_total: 7
- failed_to_score_home: 1
- failed_to_score_away: 1
- failed_to_score_total: 2
- penalty_scored_total: 3
- penalty_missed_total: 0
- penalty_total: 3