Standings snapshot
- Team standings table lists 6 teams.

USL League Two · 2023
Mid Atlantic Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Ocean City Nor'easters | 14 | 8 | 5 | 1 | 29 | LWWDD |
| 2 | West Chester United II | 14 | 8 | 4 | 2 | 28 | WWDLW |
| 3 | Reading United | 14 | 5 | 7 | 2 | 22 | DWWWD |
| 4 | Real Central New Jersey | 14 | 4 | 5 | 5 | 17 | WDWDD |
| 5 | Lone Star II | 14 | 3 | 2 | 9 | 11 | LLLLL |
| 6 | Lehigh Valley United | 14 | 1 | 3 | 10 | 6 | DWLLL |
Northeast Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Seacoast United Phantoms | 14 | 11 | 1 | 2 | 34 | WWWWW |
| 2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 33 | WWWWW |
| 3 | Vermont Green | 14 | 10 | 1 | 3 | 31 | WDLWW |
| 4 | Pathfinder | 14 | 5 | 4 | 5 | 19 | LDLWL |
| 5 | Boston Bolts | 14 | 3 | 6 | 5 | 15 | LDWWL |
| 6 | Blackwatch Rush | 14 | 4 | 3 | 7 | 15 | WLLWL |
| 7 | AC Connecticut | 14 | 4 | 3 | 7 | 15 | LLWLL |
| 8 | Black Rock | 14 | 3 | 4 | 7 | 13 | WLLLL |
| 9 | Boston City | 14 | 0 | 1 | 13 | 1 | LLDLL |
South Atlantic Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | North Carolina Fusion | 14 | 10 | 2 | 2 | 32 | WWWWW |
| 2 | Charlotte Eagles | 14 | 9 | 3 | 2 | 30 | WWLWW |
| 3 | Carolinas | 14 | 5 | 4 | 5 | 19 | LDWLL |
| 4 | West Virginia Alliance | 14 | 4 | 7 | 3 | 19 | DLLDW |
| 5 | Wake | 14 | 5 | 3 | 6 | 18 | DLWLW |
| 6 | Tobacco Road | 14 | 5 | 2 | 7 | 17 | LLWDL |
| 7 | North Carolina II | 14 | 5 | 2 | 7 | 17 | WWLWL |
| 8 | Charlotte Independence 2 | 14 | 1 | 1 | 12 | 4 | DLLLL |
Metropolitan Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders | 14 | 12 | 1 | 1 | 37 | WWWWW |
| 2 | Hudson Valley Hammers | 14 | 10 | 1 | 3 | 31 | LWWDW |
| 3 | Manhattan | 14 | 8 | 3 | 3 | 27 | WWWLL |
| 4 | New Jersey Copa | 14 | 8 | 2 | 4 | 26 | LWWDW |
| 5 | Cedar Stars Rush | 14 | 7 | 1 | 6 | 22 | WWLLW |
| 6 | FC Motown II | 14 | 5 | 4 | 5 | 19 | LWDDD |
| 7 | Westchester Flames | 14 | 4 | 4 | 6 | 16 | LDWWL |
| 8 | Morris Elite | 14 | 3 | 2 | 9 | 11 | WLLDL |
| 9 | FA Euro New York | 14 | 2 | 2 | 10 | 8 | LLLWL |
| 10 | Ironbound | 14 | 1 | 0 | 13 | 3 | LLLLL |
Chesapeake Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lionsbridge | 12 | 9 | 1 | 2 | 28 | WWWWD |
| 2 | Evergreen | 12 | 7 | 2 | 3 | 23 | DLWLW |
| 3 | Christos | 12 | 6 | 3 | 3 | 21 | DLWWW |
| 4 | Virginia Beach United | 12 | 6 | 1 | 5 | 19 | WWLLL |
| 5 | Patuxent | 12 | 1 | 3 | 8 | 6 | LLDLW |
| 6 | Virginia Marauders | 12 | 1 | 2 | 9 | 5 | LDWLL |
Great Lakes Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Flint City Bucks | 12 | 10 | 1 | 1 | 31 | WLWWW |
| 2 | Ann Arbor | 12 | 6 | 1 | 5 | 19 | LWLWL |
| 3 | Oakland County | 12 | 5 | 3 | 4 | 18 | WLWWL |
| 4 | Lansing City | 12 | 4 | 4 | 4 | 16 | WWLDL |
| 5 | Midwest United | 12 | 4 | 3 | 5 | 15 | LWLDL |
| 6 | Kalamazoo FC | 12 | 4 | 3 | 5 | 15 | LWLDW |
| 7 | South Bend Lions | 12 | 0 | 3 | 9 | 3 | LLLLD |
Heartland Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Chicago City | 12 | 11 | 0 | 1 | 33 | LWWWW |
| 2 | Des Moines Menace | 12 | 10 | 0 | 2 | 30 | WWLWW |
| 3 | Peoria | 12 | 6 | 0 | 6 | 18 | LWWWL |
| 4 | St. Charles | 12 | 6 | 0 | 6 | 18 | LLWLW |
| 5 | Wichita | 12 | 4 | 0 | 8 | 12 | WWLLL |
| 6 | Chicago Dutch Lions | 12 | 3 | 0 | 9 | 9 | WLWLL |
| 7 | Springfield ASC | 12 | 2 | 0 | 10 | 6 | LLLWL |
Deep North Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Thunder Bay Chill | 12 | 9 | 2 | 1 | 29 | WDWWW |
| 2 | RKC | 12 | 8 | 1 | 3 | 25 | WDWWW |
| 3 | Manitoba | 12 | 5 | 3 | 4 | 18 | LLLDW |
| 4 | St. Croix | 12 | 5 | 1 | 6 | 16 | DWLLL |
| 5 | Rochester | 12 | 4 | 2 | 6 | 14 | WLLDL |
| 6 | Minneapolis City | 12 | 3 | 3 | 6 | 12 | LWWDD |
| 7 | Bavarian | 12 | 1 | 2 | 9 | 5 | LLLDW |
Valley Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne | 12 | 10 | 2 | 0 | 32 | WWWWW |
| 2 | Cleveland Force | 12 | 5 | 4 | 3 | 19 | DWWLW |
| 3 | Toledo Villa | 12 | 5 | 4 | 3 | 19 | DDWLW |
| 4 | Kings Hammer | 11 | 2 | 4 | 5 | 10 | DLLLL |
| 5 | Dayton Dutch Lions | 12 | 2 | 3 | 7 | 9 | DWLLD |
| 6 | Buffalo | 11 | 1 | 3 | 7 | 6 | DLLLL |
Mid South Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Texas United | 12 | 10 | 2 | 0 | 32 | — |
| 2 | Little Rock Rangers | 12 | 8 | 2 | 2 | 26 | — |
| 3 | Louisiana Krewe | 12 | 6 | 1 | 5 | 19 | — |
| 4 | Mississippi Brilla | 12 | 5 | 2 | 5 | 17 | — |
| 5 | Baton Rouge LA | 12 | 2 | 0 | 10 | 6 | — |
| 6 | Blue Goose | 12 | 1 | 1 | 10 | 4 | — |
Southeast Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | The Villages | 12 | 8 | 3 | 1 | 27 | — |
| 2 | Nona | 12 | 8 | 2 | 2 | 26 | — |
| 3 | Florida Elite | 12 | 6 | 3 | 3 | 21 | — |
| 4 | Tampa Bay United | 12 | 3 | 2 | 7 | 11 | — |
| 5 | Brevard | 12 | 3 | 2 | 7 | 11 | — |
| 6 | Swan City | 12 | 1 | 2 | 9 | 5 | — |
South Central Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Asheville City | 12 | 10 | 1 | 1 | 31 | — |
| 2 | SC United Bantams | 12 | 10 | 1 | 1 | 31 | — |
| 3 | East Atlanta | 12 | 6 | 2 | 4 | 20 | — |
| 4 | Tennessee | 12 | 3 | 4 | 5 | 13 | — |
| 5 | Dalton Red Wolves | 12 | 4 | 1 | 7 | 13 | — |
| 6 | Southern Soccer Academy | 12 | 4 | 0 | 8 | 12 | — |
| 7 | North Alabama | 12 | 0 | 1 | 11 | 1 | — |
Lone Star Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | AHFC Royals | 12 | 10 | 1 | 1 | 31 | — |
| 2 | Brazos Valley | 12 | 7 | 3 | 2 | 24 | — |
| 3 | Corpus Christi | 12 | 5 | 3 | 4 | 18 | — |
| 4 | Houston Sur | 12 | 4 | 1 | 7 | 13 | — |
| 5 | Houston FC | 12 | 3 | 3 | 6 | 12 | — |
| 6 | Round Rock | 12 | 1 | 1 | 10 | 4 | — |
South Florida Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Weston | 12 | 7 | 2 | 3 | 23 | — |
| 2 | Miami AC | 12 | 6 | 3 | 3 | 21 | — |
| 3 | FC Miami City | 12 | 5 | 4 | 3 | 19 | — |
| 4 | Sarasota Paradise | 12 | 5 | 2 | 5 | 17 | — |
| 5 | Pinellas County | 12 | 4 | 3 | 5 | 15 | — |
| 6 | Altitude Rush | 12 | 1 | 2 | 9 | 5 | — |
Northwest Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Ballard | 12 | 10 | 1 | 1 | 31 | WWWDL |
| 2 | Oly Town | 12 | 6 | 2 | 4 | 20 | LWWLD |
| 3 | United PDX | 12 | 5 | 1 | 6 | 16 | LWWWD |
| 4 | Capital | 12 | 5 | 1 | 6 | 16 | LLLWL |
| 5 | Lane United | 12 | 3 | 4 | 5 | 13 | WDLLD |
| 6 | PDX | 12 | 1 | 3 | 8 | 6 | DLLWL |
Southwest Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Redlands | 12 | 8 | 2 | 2 | 26 | WWLWW |
| 2 | Ventura County Fusion | 12 | 8 | 1 | 3 | 25 | LLWWD |
| 3 | Tucson | 12 | 7 | 4 | 1 | 25 | WWWWW |
| 4 | Seahorses | 12 | 4 | 1 | 7 | 13 | WLWLL |
| 5 | Arizona Arsenal | 12 | 2 | 2 | 8 | 8 | LLLLW |
| 6 | Capo | 12 | 1 | 2 | 9 | 5 | LLLLL |
Mountain Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Park City Red Wolves | 10 | 7 | 3 | 0 | 24 | WWWDW |
| 2 | New Mexico United II | 10 | 6 | 0 | 4 | 18 | LWWWW |
| 3 | Boulder County United | 10 | 4 | 3 | 3 | 15 | WWDDD |
| 4 | Ogden City | 10 | 3 | 3 | 4 | 12 | LDLDW |
| 5 | Flatirons Rush | 10 | 4 | 0 | 6 | 12 | WLLLW |
| 6 | Colorado ISA | 10 | 1 | 1 | 8 | 4 | LLLLL |
NorCal Division
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Monterey Bay II | 12 | 10 | 1 | 1 | 31 | WWWWL |
| 2 | SF Glens | 12 | 9 | 1 | 2 | 28 | WWWLW |
| 3 | Project 51O | 12 | 5 | 0 | 7 | 15 | LWLLL |
| 4 | Marin | 12 | 4 | 3 | 5 | 15 | WLLWW |
| 5 | San Francisco City | 12 | 4 | 2 | 6 | 14 | LLWLW |
| 6 | Academica | 12 | 4 | 1 | 7 | 13 | WLLLW |
| 7 | Davis Legacy | 12 | 1 | 2 | 9 | 5 | LLWDL |