
Enfield Town

Enfield Town
ENF · Club
Season form
- 6-2-2W-D-L
- 27/20Goals F/A
- 2Clean sheets
- 39Squad
Club
- Founded
- 2001
- Coach
- G. Macpherson
- Last updated
Home venue
- Address
- Donkey Lane, off Carterhatch Lane, Enfield Town, Enfield
- Surface
- grass
- Capacity
- 2000
Season statistics
View allSlow Burner
Danger ramps up in the final third of matches rather than from the opening whistle.
Road scoring leads the profile (16 away vs 11 home).
Peak scoring window: 31-45′ (27% of goals for). Slow starter in the opening quarter. Dangerous in the closing phase.
2 clean sheets in 10 matches (2.00 conceded per game).
2W 0D 1L in last 3 — 2.00 PPG. Rarely stacks consecutive defeats.
Moderate goal variance
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 2.00
- Record
- 2W 0D 1L
- Momentum
- 67%
- Resilience
- high
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Moderate goal variance
Scoring distribution
- 0-15′
- 16-30′
- 31-45′
- 46-60′
- 61-75′
- 76-90′
- 91-105′
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 4 | 6 | 10 |
| Wins | 2 | 4 | 6 |
| Draws | 1 | 1 | 2 |
| Loses | 1 | 1 | 2 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 8 | 12 | 20 |
| For | Total | 11 | 16 | 27 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 2 | 11.76% |
| 0-15 | For | 1 | 6.67% |
| 16-30 | Against | 4 | 23.53% |
| 16-30 | For | 1 | 6.67% |
| 31-45 | Against | 0 | 0.0% |
| 31-45 | For | 4 | 26.67% |
| 46-60 | Against | 3 | 17.65% |
| 46-60 | For | 1 | 6.67% |
| 61-75 | Against | 4 | 23.53% |
| 61-75 | For | 3 | 20.0% |
| 76-90 | Against | 3 | 17.65% |
| 76-90 | For | 4 | 26.67% |
| 91-105 | Against | 1 | 5.88% |
| 91-105 | For | 1 | 6.67% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 8 | 2 |
| Against | 1.5 | 5 | 5 |
| Against | 2.5 | 3 | 7 |
| Against | 3.5 | 2 | 8 |
| Against | 4.5 | 1 | 9 |
| For | 0.5 | 10 | 0 |
| For | 1.5 | 6 | 4 |
| For | 2.5 | 6 | 4 |
| For | 3.5 | 4 | 6 |
| For | 4.5 | 1 | 9 |
