
Estrela is a Portuguese football club. Home matches are played at Campo Municipal dos Prazeres in Amadora, which has a listed capacity of 800 on a grass surface. Estrela competes in Campeonato de Portugal Prio - Group G and other competitions tracked on Sportra. Estrela's Sportra hub links squad lists, upcoming fixtures, recent results, multi-competition standings, advanced season statistics, and headline news in one place. On Sportra you can follow Estrela fixtures, results, squad, league standings, season statistics, and the latest football news.

Club
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | 22 | 53 | WWDWW |
Season intelligence
Much more aggressive at home; away performances lean conservative.
62% of goals scored at home — clear home attacking lift (21 home vs 13 away). Away blanking is more common (3 away vs 0 home).
Peak scoring window: 46-60′ (24% of goals for).
11 clean sheets in 22 matches (0.55 conceded per game).
2W 1D 0L in last 3 — 2.33 PPG. Rarely stacks consecutive defeats.
Low-chaos — controlled scorelines
Biggest results, streaks, and set-piece record.
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Low-chaos — controlled scorelines
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 11 | 11 | 22 |
| Wins | 11 | 5 | 16 |
| Draws | 0 | 5 | 5 |
| Loses | 0 | 1 | 1 |
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 4 | 8 | 12 |
| For | Total | 21 | 13 | 34 |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 3 | 23.08% |
| 0-15 | For | 4 | 12.12% |
| 16-30 | Against | 0 | 0.0% |
| 16-30 | For | 4 | 12.12% |
| 31-45 | Against | 3 | 23.08% |
| 31-45 | For | 4 | 12.12% |
| 46-60 | Against | 1 | 7.69% |
| 46-60 | For | 8 | 24.24% |
| 61-75 | Against | 3 | 23.08% |
| 61-75 | For | 8 | 24.24% |
| 76-90 | Against | 1 | 7.69% |
| 76-90 | For | 3 | 9.09% |
| 91-105 | Against | 2 | 15.38% |
| 91-105 | For | 2 | 6.06% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 11 | 11 |
| Against | 1.5 | 1 | 21 |
| Against | 2.5 | 0 | 22 |
| Against | 3.5 | 0 | 22 |
| Against | 4.5 | 0 | 22 |
| For | 0.5 | 19 | 3 |
| For | 1.5 | 12 | 10 |
| For | 2.5 | 3 | 19 |
| For | 3.5 | 0 | 22 |
| For | 4.5 | 0 | 22 |
Chelsea have been fined £10m and given a suspended ban from registering new players for two transfer windows for breaching rules relating to payments to agents between 2009 and 2022. Owners Todd Boehly and Clearlake Capital self-reported 74 breaches of FA rules when they purchased the club in 2022. Chelsea admitted making £47m in secret payments to unregistered agents and third parties over transfers between 2011 and 2018.
Tap a headline to view metadata and excerpt fields in Sportra, then use the article website button to continue on the original publisher page.