
Ferrymead Bays is a football club from New-Zealand. Home matches are played at Ferrymead Park in Christchurch, which has a listed capacity of 1,000 on a grass surface. Ferrymead Bays competes in National League - Southern and other competitions tracked on Sportra. Ferrymead Bays's Sportra hub links squad lists, upcoming fixtures, recent results, multi-competition standings, advanced season statistics, and headline news in one place. On Sportra you can follow Ferrymead Bays fixtures, results, squad, league standings, season statistics, and the latest football news.

Club
Season intelligence
Clear lift after the break — halftime adjustments show in the numbers.
Road scoring leads the profile (19 away vs 14 home).
Peak scoring window: 16-30′ (22% of goals for).
2 clean sheets in 18 matches (1.78 conceded per game).
2W 0D 1L in last 3 — 2.00 PPG. Rarely stacks consecutive defeats.
Moderate goal variance
Biggest results, streaks, and set-piece record.
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Moderate goal variance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 9 | 9 | 18 |
| Wins | 4 | 4 | 8 |
| Draws | 3 | 1 | 4 |
| Loses | 2 | 4 | 6 |
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 16 | 16 | 32 |
| For | Total | 14 | 19 | 33 |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 2 | 8.0% |
| 0-15 | For | 4 | 14.81% |
| 16-30 | Against | 6 | 24.0% |
| 16-30 | For | 6 | 22.22% |
| 31-45 | Against | 3 | 12.0% |
| 31-45 | For | 3 | 11.11% |
| 46-60 | Against | 4 | 16.0% |
| 46-60 | For | 5 | 18.52% |
| 61-75 | Against | 5 | 20.0% |
| 61-75 | For | 4 | 14.81% |
| 76-90 | Against | 3 | 12.0% |
| 76-90 | For | 4 | 14.81% |
| 91-105 | Against | 2 | 8.0% |
| 91-105 | For | 1 | 3.7% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 16 | 2 |
| Against | 1.5 | 9 | 9 |
| Against | 2.5 | 4 | 14 |
| Against | 3.5 | 2 | 16 |
| Against | 4.5 | 1 | 17 |
| For | 0.5 | 14 | 4 |
| For | 1.5 | 10 | 8 |
| For | 2.5 | 4 | 14 |
| For | 3.5 | 3 | 15 |
| For | 4.5 | 2 | 16 |

After making his mark on the Bundesliga with Wolfsburg, Dženan Pejčinović will look to continue his upward trajectory after joining VfB Stuttgart. Possessing poacher-like finishing and strong heading, find out more about the Swabian club’s latest arrival…
Tap a headline to view metadata and excerpt fields in Sportra, then use the article website button to continue on the original publisher page.