


Club
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 4 | 2 | 15 | 9 | 6 | 10 | DLDLD |
Clear lift after the break — halftime adjustments show in the numbers.
Balanced scoring split: 8 home, 7 away.
Peak scoring window: 76-90′ (27% of goals for). Dangerous in the closing phase.
Yellow cards peak in the 76-90′ window (100% of cautions). Late-game discipline risk is elevated.
2 clean sheets in 8 matches (1.13 conceded per game).
0W 2D 1L in last 3 — 0.67 PPG. Rarely stacks consecutive defeats.
Moderate goal variance
Biggest results, streaks, and set-piece record.
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Moderate goal variance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 4 | 4 | 8 |
| Wins | 1 | 1 | 2 |
| Draws | 1 | 3 | 4 |
| Loses | 2 | 0 | 2 |
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 6 | 3 | 9 |
| For | Total | 8 | 7 | 15 |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 2 | 28.57% |
| 0-15 | For | 2 | 13.33% |
| 16-30 | Against | 0 | 0.0% |
| 16-30 | For | 2 | 13.33% |
| 31-45 | Against | 0 | 0.0% |
| 31-45 | For | 2 | 13.33% |
| 46-60 | Against | 0 | 0.0% |
| 46-60 | For | 2 | 13.33% |
| 61-75 | Against | 1 | 14.29% |
| 61-75 | For | 3 | 20.0% |
| 76-90 | Against | 4 | 57.14% |
| 76-90 | For | 4 | 26.67% |
| 91-105 | Against | 0 | 0.0% |
| 91-105 | For | 0 | 0.0% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | 0.0% |
| 0-15 | Yellow | 0 | 0.0% |
| 16-30 | Red | 0 | 0.0% |
| 16-30 | Yellow | 0 | 0.0% |
| 31-45 | Red | 0 | 0.0% |
| 31-45 | Yellow | 0 | 0.0% |
| 46-60 | Red | 0 | 0.0% |
| 46-60 | Yellow | 0 | 0.0% |
| 61-75 | Red | 0 | 0.0% |
| 61-75 | Yellow | 0 | 0.0% |
| 76-90 | Red | 1 | 100.0% |
| 76-90 | Yellow | 1 | 100.0% |
| 91-105 | Red | 0 | 0.0% |
| 91-105 | Yellow | 0 | 0.0% |
| 106-120 | Red | 0 | 0.0% |
| 106-120 | Yellow | 0 | 0.0% |
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 6 | 2 |
| Against | 1.5 | 3 | 5 |
| Against | 2.5 | 0 | 8 |
| Against | 3.5 | 0 | 8 |
| Against | 4.5 | 0 | 8 |
| For | 0.5 | 8 | 0 |
| For | 1.5 | 3 | 5 |
| For | 2.5 | 2 | 6 |
| For | 3.5 | 2 | 6 |
| For | 4.5 | 0 | 8 |
RSS ingest may not have tagged articles for this entity yet. Check again after the next sync.
Tap a headline to view metadata and excerpt fields in Sportra, then use the article website button to continue on the original publisher page.