
Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 | DLW | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL | |
| 4 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | DLD |
Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | DLW | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LWL | |
| 4 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DLD |
Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 | LLL |
Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 18 | 4 | 14 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 | LLL |
Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | WDL | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | LLD |
Group 7
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | WWL | |
| 3 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLD |
Group 8
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | WDD | |
| 2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | DDW | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |