50
Away attackShare of goals scored on the road
Malmo FF

Malmo FF
MAL · Club
Season form
- 0-0-0W-D-L
- 0/0Goals F/A
- 0Clean sheets
- 28Squad
Club
- Founded
- 1910
- Coach
- G. Helstrup
- Last updated
Home venue
Eleda Stadion
Malmö · Sweden
- Address
- Eric Persson väg 1
- Surface
- grass
- Capacity
- 24148
Season statistics
View allSystem Club
Stable formation usage — predictable structure and high tactical familiarity.
Tactical rigidityMentally resilient
1W 0D 0L in last 1 — 3.00 PPG. Rarely stacks consecutive defeats.
100
Form momentumLast five results weighted to winsSeason extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 3.00
- Record
- 1W 0D 0L
- Momentum
- 100%
- Resilience
- high
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Loses | 0 | 0 | 0 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 0 | 0 | 0 |
| For | Total | 0 | 0 | 0 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | — |
| 0-15 | For | 0 | — |
| 16-30 | Against | 0 | — |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | — |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | — |
| 46-60 | For | 0 | — |
| 61-75 | Against | 0 | — |
| 61-75 | For | 0 | — |
| 76-90 | Against | 0 | — |
| 76-90 | For | 0 | — |
| 91-105 | Against | 0 | — |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | — |
| 106-120 | For | 0 | — |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 0 | 0 |
| Against | 1.5 | 0 | 0 |
| Against | 2.5 | 0 | 0 |
| Against | 3.5 | 0 | 0 |
| Against | 4.5 | 0 | 0 |
| For | 0.5 | 0 | 0 |
| For | 1.5 | 0 | 0 |
| For | 2.5 | 0 | 0 |
| For | 3.5 | 0 | 0 |
| For | 4.5 | 0 | 0 |
Biggest wins / losses
Streak Wins0
Streak Draws0
Streak Loses0
Goals For Home0
Goals For Away0
Goals Against Home0
Goals Against Away0
Wins Home—
Wins Away—
Loses Home—
Loses Away—
Extra
Clean Sheet Home0
Clean Sheet Away0
Clean Sheet Total0
Failed To Score Home0
Failed To Score Away0
Failed To Score Total0
Penalty Scored Total0
Penalty Missed Total0
Penalty Total0
