
Korab Debar
Korab Debar: position #8 in Second League: West · 27 pts, last Korab Debar 1–2 Vardar Skopje, form LDL, record 8-7-13 (all competitions).

Korab Debar
Club
Season form, all competitions
- #8 Second League: West position
- 27 Second League: West points
- 8-7-13 W-D-L
- 34/40 Goals F/A
- 7 Clean sheets
- 12 Squad
Club
- Founded
- 1921
- Last updated
Home venue
- Address
- Špilje
- Surface
- grass
- Capacity
- 5000
League position
View all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 27 | 7 | 6 | 14 | 33 | 43 | -10 | 27 | WWLDL |
Season statistics
View allCounter-Travel Profile
Punchier away than at home — transition-focused and comfortable on the road.
Road scoring leads the profile (22 away vs 12 home).
7 clean sheets in 28 matches (1.43 conceded per game).
0W 1D 2L in last 3 — 0.33 PPG. Rarely stacks consecutive defeats.
Low-chaos — controlled scorelines
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 0.33
- Record
- 0W 1D 2L
- Momentum
- 11%
- Resilience
- high
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Low-chaos — controlled scorelines
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 15 | 13 | 28 |
| Wins | 4 | 4 | 8 |
| Draws | 5 | 2 | 7 |
| Loses | 6 | 7 | 13 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 15 | 25 | 40 |
| For | Total | 12 | 22 | 34 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | — |
| 0-15 | For | 0 | — |
| 16-30 | Against | 0 | — |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | — |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | — |
| 46-60 | For | 0 | — |
| 61-75 | Against | 0 | — |
| 61-75 | For | 0 | — |
| 76-90 | Against | 0 | — |
| 76-90 | For | 0 | — |
| 91-105 | Against | 0 | — |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | — |
| 106-120 | For | 0 | — |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 21 | 7 |
| Against | 1.5 | 12 | 16 |
| Against | 2.5 | 6 | 22 |
| Against | 3.5 | 1 | 27 |
| Against | 4.5 | 0 | 28 |
| For | 0.5 | 17 | 11 |
| For | 1.5 | 9 | 19 |
| For | 2.5 | 5 | 23 |
| For | 3.5 | 1 | 27 |
| For | 4.5 | 1 | 27 |
