Standings snapshot
- Team standings table lists 4 teams.

UEFA Nations League - Women · 2025
UEFA Nations League, Women 2025, League A, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany W | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 | WWDDL |
| 2 | Netherlands W | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 | WWWLD |
| 3 | Austria W | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 | LW |
| 4 | Scotland W | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | LLLLD |
UEFA Nations League, Women 2025, League A, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France W | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 | WLDWD |
| 2 | Norway W | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | WDLDW |
| 3 | Iceland W | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 | DDLWW |
| 4 | Switzerland W | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | LLDLL |
UEFA Nations League, Women 2025, League A, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain W | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 | WWWDW |
| 2 | England W | 6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 | WWLWL |
| 3 | Belgium W | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | WLWLW |
| 4 | Portugal W | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 | WLLLL |
UEFA Nations League, Women 2025, League A, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden W | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 | WLLLD |
| 2 | Italy W | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | LLWDW |
| 3 | Denmark W | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 | LWLWW |
| 4 | Wales W | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 | DLDLL |
UEFA Nations League, Women 2025, League B, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland W | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 | WWDWW |
| 2 | Northern Ireland W | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 | WLDLL |
| 3 | Bosnia-Herzegovina W | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | LLDLD |
| 4 | Romania W | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | LDLWL |
UEFA Nations League, Women 2025, League B, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 | WWWWL |
| 2 | Republic of Ireland | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 | WWWWL |
| 3 | Turkey W | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 | LLWWW |
| 4 | Greece W | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 | LLLLL |
UEFA Nations League, Women 2025, League B, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia W | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 | DWWWD |
| 2 | Finland W | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 | WWDLL |
| 3 | Hungary W | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 | LLLLD |
| 4 | Belarus W | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 | DDLLD |
UEFA Nations League, Women 2025, League B, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic W | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 | DWWWL |
| 2 | Ukraine W | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 | WWDWL |
| 3 | Albania W | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | WLLLW |
| 4 | Croatia W | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 | LLLLW |
UEFA Nations League, Women 2025, League C, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia W | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 | WWWWW |
| 2 | Faroe Islands W | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | WWWDL |
| 3 | Moldova W | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | LLLDW |
| 4 | Gibraltar W | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 | LLLLL |
UEFA Nations League, Women 2025, League C, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta W | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | WWWWD |
| 2 | Cyprus W | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 | LLWWL |
| 3 | Georgia W | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 | LLLWL |
| 4 | Andorra W | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LDWLD |
UEFA Nations League, Women 2025, League C, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg W | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 | WWWWW |
| 2 | Kazakhstan W | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 | LWWWL |
| 3 | Armenia W | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 | WLLLD |
| 4 | Liechtenstein W | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 | LLLLD |
UEFA Nations League, Women 2025, League C, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro W | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | DWDW |
| 2 | Azerbaijan W | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 | DWDL |
| 3 | Lithuania W | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 | LLWL |
UEFA Nations League, Women 2025, League C, Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel W | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 | WWDW |
| 2 | Estonia W | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | LDLW |
| 3 | Bulgaria W | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | LDDL |
UEFA Nations League, Women 2025, League C, Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Latvia W | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 | WWDD |
| 2 | Kosovo W | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 | LWDLL |
| 3 | North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | LLLD |
Standings is not available yet.