
NagaWorld

NagaWorld
Club
Season form
- #2Position
- 13Points
- 4-1-0W-D-L
- 11/6Goals F/A
- 3Clean sheets
- 24Squad
Club
- Founded
- 2001
- Coach
- Khim Borey
- Last updated
Home venue
- Address
- Monireth Boulevard
- Surface
- artificial turf
- Capacity
- 70000
League position
View all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 1 | 0 | 11 | 6 | 5 | 13 | DWWWW |
Season statistics
View allCounter-Travel Profile
Punchier away than at home — transition-focused and comfortable on the road.
Road scoring leads the profile (9 away vs 4 home).
Peak scoring window: 76-90′ (31% of goals for). Dangerous in the closing phase.
Yellow cards peak in the 31-45′ window (30% of cautions). Late-game discipline risk is elevated.
3 clean sheets in 7 matches (1.71 conceded per game).
3W 0D 0L in last 3 — 3.00 PPG. On a 3-match winning run. Rarely stacks consecutive defeats.
Low-chaos — controlled scorelines
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 3.00
- Record
- 3W 0D 0L
- Momentum
- 100%
- Resilience
- high
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Low-chaos — controlled scorelines
Scoring distribution
- 0-15′
- 16-30′
- 31-45′
- 46-60′
- 76-90′
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 3 | 4 | 7 |
| Wins | 2 | 2 | 4 |
| Draws | 1 | 1 | 2 |
| Loses | 0 | 1 | 1 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 2 | 10 | 12 |
| For | Total | 4 | 9 | 13 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | 0.0% |
| 0-15 | For | 3 | 23.08% |
| 16-30 | Against | 1 | 8.33% |
| 16-30 | For | 2 | 15.38% |
| 31-45 | Against | 5 | 41.67% |
| 31-45 | For | 2 | 15.38% |
| 46-60 | Against | 2 | 16.67% |
| 46-60 | For | 2 | 15.38% |
| 61-75 | Against | 2 | 16.67% |
| 61-75 | For | 0 | 0.0% |
| 76-90 | Against | 2 | 16.67% |
| 76-90 | For | 4 | 30.77% |
| 91-105 | Against | 0 | 0.0% |
| 91-105 | For | 0 | 0.0% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | 0.0% |
| 0-15 | Yellow | 0 | 0.0% |
| 16-30 | Red | 0 | 0.0% |
| 16-30 | Yellow | 1 | 10.0% |
| 31-45 | Red | 0 | 0.0% |
| 31-45 | Yellow | 3 | 30.0% |
| 46-60 | Red | 0 | 0.0% |
| 46-60 | Yellow | 2 | 20.0% |
| 61-75 | Red | 1 | 33.33% |
| 61-75 | Yellow | 1 | 10.0% |
| 76-90 | Red | 1 | 33.33% |
| 76-90 | Yellow | 1 | 10.0% |
| 91-105 | Red | 1 | 33.33% |
| 91-105 | Yellow | 2 | 20.0% |
| 106-120 | Red | 0 | 0.0% |
| 106-120 | Yellow | 0 | 0.0% |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 4 | 3 |
| Against | 1.5 | 4 | 3 |
| Against | 2.5 | 2 | 5 |
| Against | 3.5 | 2 | 5 |
| Against | 4.5 | 0 | 7 |
| For | 0.5 | 6 | 1 |
| For | 1.5 | 4 | 3 |
| For | 2.5 | 1 | 6 |
| For | 3.5 | 1 | 6 |
| For | 4.5 | 1 | 6 |
