Nakumatt season statistics — 2018/19
Fixture performance
| Stat | Home | Away | Total |
|---|
| draws | 7 | 6 | 13 |
| loses | 20 | 21 | 41 |
| played | 34 | 34 | 68 |
| wins | 7 | 7 | 14 |
Goals
| Stat | Home | Away | Total |
|---|
| average | 2.3 | 2.0 | 2.1 |
| total | 79 | 67 | 146 |
| average | 1.4 | 0.9 | 1.2 |
| total | 48 | 32 | 80 |
Minutes
| Stat | Home | Away | Total |
|---|
| 0-15 | — | — | — |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | — |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | — |
| 46-60 | — | — | — |
| 46-60 | — | — | — |
| 61-75 | — | — | — |
| 61-75 | — | — | — |
| 76-90 | — | — | — |
| 76-90 | — | — | — |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
| 0-15 | — | — | 1 |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | 2 |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | 1 |
| 46-60 | — | — | — |
| 46-60 | — | — | 1 |
| 61-75 | — | — | 6 |
| 61-75 | — | — | — |
| 76-90 | — | — | 4 |
| 76-90 | — | — | 1 |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
Biggest
- streak_wins: 3
- streak_draws: 2
- streak_loses: 7
- wins_home: 6-1
- wins_away: 0-4
- loses_home: 0-6
- loses_away: 6-2
- goals_for_home: 6
- goals_for_away: 4
- goals_against_home: 6
- goals_against_away: 6
Extra
- clean_sheet_home: 3
- clean_sheet_away: 6
- clean_sheet_total: 9
- failed_to_score_home: 8
- failed_to_score_away: 16
- failed_to_score_total: 24
- penalty_scored_total: 1
- penalty_missed_total: 0
- penalty_total: 1