Newell's Old Boys Res. season statistics — 2026/27
Fixture performance
| Stat | Home | Away | Total |
|---|
| draws | 1 | 6 | 7 |
| loses | 3 | 6 | 9 |
| played | 13 | 15 | 28 |
| wins | 9 | 3 | 12 |
Goals
| Stat | Home | Away | Total |
|---|
| average | 0.8 | 1.2 | 1.0 |
| total | 10 | 18 | 28 |
| average | 1.7 | 0.9 | 1.3 |
| total | 22 | 14 | 36 |
Minutes
| Stat | Home | Away | Total |
|---|
| 0-15 | — | — | — |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | — |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | — |
| 46-60 | — | — | — |
| 46-60 | — | — | 1 |
| 61-75 | — | — | — |
| 61-75 | — | — | — |
| 76-90 | — | — | — |
| 76-90 | — | — | — |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
| 0-15 | — | — | 1 |
| 0-15 | — | — | 3 |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | 4 |
| 16-30 | — | — | 3 |
| 31-45 | — | — | 8 |
| 31-45 | — | — | 5 |
| 46-60 | — | — | 5 |
| 46-60 | — | — | 3 |
| 61-75 | — | — | 9 |
| 61-75 | — | — | 6 |
| 76-90 | — | — | 6 |
| 76-90 | — | — | 10 |
| 91-105 | — | — | 1 |
| 91-105 | — | — | — |
Biggest
- streak_wins: 3
- streak_draws: 3
- streak_loses: 4
- wins_home: 4-0
- wins_away: 0-2
- loses_home: 1-4
- loses_away: 2-0
- goals_for_home: 4
- goals_for_away: 3
- goals_against_home: 4
- goals_against_away: 3
Extra
- clean_sheet_home: 8
- clean_sheet_away: 4
- clean_sheet_total: 12
- failed_to_score_home: 1
- failed_to_score_away: 5
- failed_to_score_total: 6
- penalty_scored_total: 1
- penalty_missed_total: 0
- penalty_total: 1