
Olympic is a football club from Estonia. Olympic competes in Cup and other competitions tracked on Sportra. Olympic's Sportra hub links squad lists, upcoming fixtures, recent results, multi-competition standings, advanced season statistics, and headline news in one place. On Sportra you can follow Olympic fixtures, results, squad, league standings, season statistics, and the latest football news.

Club
Season intelligence
Punchier away than at home — transition-focused and comfortable on the road.
Road scoring leads the profile (6 away vs 0 home).
Peak scoring window: 16-30′ (33% of goals for). Dangerous in the closing phase.
0 clean sheets in 2 matches (5.00 conceded per game).
1W 0D 1L in last 2 — 1.50 PPG. Rarely stacks consecutive defeats.
High-chaos — frequent shootouts
Biggest results, streaks, and set-piece record.
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
High-chaos — frequent shootouts
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 1 | 1 | 2 |
| Wins | 0 | 1 | 1 |
| Draws | 0 | 0 | 0 |
| Loses | 1 | 0 | 1 |
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 7 | 3 | 10 |
| For | Total | 0 | 6 | 6 |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 1 | 33.33% |
| 0-15 | For | 0 | 0.0% |
| 16-30 | Against | 0 | 0.0% |
| 16-30 | For | 2 | 33.33% |
| 31-45 | Against | 0 | 0.0% |
| 31-45 | For | 1 | 16.67% |
| 46-60 | Against | 0 | 0.0% |
| 46-60 | For | 0 | 0.0% |
| 61-75 | Against | 1 | 33.33% |
| 61-75 | For | 1 | 16.67% |
| 76-90 | Against | 1 | 33.33% |
| 76-90 | For | 2 | 33.33% |
| 91-105 | Against | 0 | 0.0% |
| 91-105 | For | 0 | 0.0% |
| 106-120 | Against | 0 | 0.0% |
| 106-120 | For | 0 | 0.0% |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 2 | 0 |
| Against | 1.5 | 2 | 0 |
| Against | 2.5 | 2 | 0 |
| Against | 3.5 | 1 | 1 |
| Against | 4.5 | 1 | 1 |
| For | 0.5 | 1 | 1 |
| For | 1.5 | 1 | 1 |
| For | 2.5 | 1 | 1 |
| For | 3.5 | 1 | 1 |
| For | 4.5 | 1 | 1 |
World Cup qualifying is going to be a lot different than the last cycle when the USMNT did not have to qualify. It'll also be a bit different in general as FIFA have shaken up their international calendar.
Tap a headline to view metadata and excerpt fields in Sportra, then use the article website button to continue on the original publisher page.