Prospect United season statistics — 2026/27
Fixture performance
| Stat | Home | Away | Total |
|---|
| draws | 9 | 5 | 14 |
| loses | 5 | 8 | 13 |
| played | 15 | 16 | 31 |
| wins | 1 | 3 | 4 |
Goals
| Stat | Home | Away | Total |
|---|
| average | 1.3 | 2.3 | 1.8 |
| total | 20 | 36 | 56 |
| average | 1.1 | 1.1 | 1.1 |
| total | 16 | 18 | 34 |
Minutes
| Stat | Home | Away | Total |
|---|
| 0-15 | — | — | — |
| 0-15 | — | — | — |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | — |
| 16-30 | — | — | — |
| 31-45 | — | — | — |
| 31-45 | — | — | — |
| 46-60 | — | — | — |
| 46-60 | — | — | — |
| 61-75 | — | — | — |
| 61-75 | — | — | 1 |
| 76-90 | — | — | — |
| 76-90 | — | — | 1 |
| 91-105 | — | — | — |
| 91-105 | — | — | 1 |
| 0-15 | — | — | 2 |
| 0-15 | — | — | 9 |
| 106-120 | — | — | — |
| 106-120 | — | — | — |
| 16-30 | — | — | 7 |
| 16-30 | — | — | 6 |
| 31-45 | — | — | 12 |
| 31-45 | — | — | 4 |
| 46-60 | — | — | 7 |
| 46-60 | — | — | 4 |
| 61-75 | — | — | 6 |
| 61-75 | — | — | 10 |
| 76-90 | — | — | 8 |
| 76-90 | — | — | 15 |
| 91-105 | — | — | — |
| 91-105 | — | — | — |
Biggest
- streak_wins: 1
- streak_draws: 5
- streak_loses: 2
- wins_home: 3-0
- wins_away: 0-3
- loses_home: 0-3
- loses_away: 5-0
- goals_for_home: 3
- goals_for_away: 4
- goals_against_home: 3
- goals_against_away: 5
Extra
- clean_sheet_home: 2
- clean_sheet_away: 3
- clean_sheet_total: 5
- failed_to_score_home: 3
- failed_to_score_away: 6
- failed_to_score_total: 9
- penalty_scored_total: 0
- penalty_missed_total: 0
- penalty_total: 0