Standings snapshot
- Team standings table lists 4 teams.

UEFA Nations League · 2024
League A, Group 1
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 2 | 0 | 14 | WWWLD |
| 2 | Croatia | 6 | 2 | 2 | 2 | 8 | LWDLD |
| 3 | Scotland | 6 | 2 | 1 | 3 | 7 | LWWWD |
| 4 | Poland | 6 | 1 | 1 | 4 | 4 | LLDLL |
League A, Group 2
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 13 | WLWLW |
| 2 | Italy | 6 | 4 | 1 | 1 | 13 | DLLWW |
| 3 | Belgium | 6 | 1 | 1 | 4 | 4 | WLLLL |
| 4 | Israel | 6 | 1 | 1 | 4 | 4 | WDLLL |
League A, Group 3
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 4 | 2 | 0 | 14 | LLDWD |
| 2 | Netherlands | 6 | 2 | 3 | 1 | 9 | DDDWL |
| 3 | Hungary | 6 | 1 | 3 | 2 | 6 | LLDLW |
| 4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 2 | DLLLD |
League A, Group 4
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | 16 | LWDDW |
| 2 | Denmark | 6 | 2 | 2 | 2 | 8 | LWDLD |
| 3 | Serbia | 6 | 1 | 3 | 2 | 6 | WDDDL |
| 4 | Switzerland | 6 | 0 | 2 | 4 | 2 | LDDLL |
League B, Group 1
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 6 | 3 | 2 | 1 | 11 | WDDWW |
| 2 | Ukraine | 6 | 2 | 2 | 2 | 8 | LWWDD |
| 3 | Georgia | 6 | 2 | 1 | 3 | 7 | WWLDL |
| 4 | Albania | 6 | 2 | 1 | 3 | 7 | LDWLL |
League B, Group 2
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | 15 | WWWLW |
| 2 | Greece | 6 | 5 | 0 | 1 | 15 | WLWLW |
| 3 | Rep. Of Ireland | 6 | 2 | 0 | 4 | 6 | WWLWL |
| 4 | Finland | 6 | 0 | 0 | 6 | 0 | LLLLL |
League B, Group 3
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 4 | 1 | 1 | 13 | WWLWW |
| 2 | Austria | 6 | 3 | 2 | 1 | 11 | LDDWW |
| 3 | Slovenia | 6 | 2 | 2 | 2 | 8 | WDDLW |
| 4 | Kazakhstan | 6 | 0 | 1 | 5 | 1 | LLLLL |
League B, Group 4
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 3 | 3 | 0 | 12 | WDWDW |
| 2 | Türkiye | 6 | 3 | 2 | 1 | 11 | WWLDW |
| 3 | Iceland | 6 | 2 | 1 | 3 | 7 | LLLWL |
| 4 | Montenegro | 6 | 1 | 0 | 5 | 3 | WLLLL |
League C, Group 1
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 5 | 1 | 0 | 16 | WWWDW |
| 2 | Slovakia | 6 | 4 | 1 | 1 | 13 | LDWLW |
| 3 | Estonia | 6 | 1 | 1 | 4 | 4 | LDLWL |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 1 | LDLLL |
League C, Group 2
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 6 | 6 | 0 | 0 | 18 | WWWWW |
| 2 | Kosovo | 6 | 4 | 0 | 2 | 12 | WWWLW |
| 3 | Cyprus | 6 | 2 | 0 | 4 | 6 | LWLLL |
| 4 | Lithuania | 6 | 0 | 0 | 6 | 0 | LLLLL |
League C, Group 3
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 6 | 3 | 2 | 1 | 11 | DWWDL |
| 2 | Bulgaria | 6 | 2 | 3 | 1 | 9 | LLDWL |
| 3 | Belarus | 6 | 1 | 4 | 1 | 7 | DLDDW |
| 4 | Luxembourg | 6 | 0 | 3 | 3 | 3 | WDLDD |
League C, Group 4
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | FYR Macedonia | 6 | 5 | 1 | 0 | 16 | WWWWW |
| 2 | Armenia | 6 | 2 | 1 | 3 | 7 | LLWLL |
| 3 | Faroe Islands | 6 | 1 | 3 | 2 | 6 | LWDDL |
| 4 | Latvia | 6 | 1 | 1 | 4 | 4 | WLLDL |
League D, Group 1
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | San Marino | 4 | 2 | 1 | 1 | 7 | WDLW |
| 2 | Gibraltar | 4 | 1 | 3 | 0 | 6 | LDDWD |
| 3 | Liechtenstein | 4 | 0 | 2 | 2 | 2 | LDDL |
League D, Group 2
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Moldova | 4 | 3 | 0 | 1 | 9 | WLWW |
| 2 | Malta | 4 | 2 | 1 | 1 | 7 | LDWWL |
| 3 | Andorra | 4 | 0 | 1 | 3 | 1 | DLLL |