Standings snapshot
- Team standings table lists 4 teams.

UEFA U19 Championship - Qualification · 2027
League A R1, Group 5
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 9 | WWW |
| 2 | England U19 | 3 | 2 | 0 | 1 | 6 | WLW |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | 3 | LWL |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | 0 | LLL |
League A R1, Group 1
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 7 | WDW |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 7 | WDW |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | 3 | LWL |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | 0 | LLL |
League A R1, Group 2
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 7 | WDW |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 4 | WDL |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | 2 | LDD |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | 2 | LDD |
League A R1, Group 3
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 7 | DWW |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 7 | DWW |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 3 | WLL |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | 0 | LLL |
League A R1, Group 4
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 7 | DWW |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 4 | DWL |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | 4 | DLW |
| 4 | Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | 1 | DLL |
League B R1, Group 1
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 7 | DWW |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 7 | DWW |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3 | WLL |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | 0 | LLL |
League B R1, Group 2
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 7 | WWD |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 5 | WDD |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 4 | LDW |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 0 | LLL |
League B R1, Group 4
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 7 | DWW |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 6 | WLW |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 4 | DWL |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | 0 | LLL |
League A R1, Group 7
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 7 | WWD |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 4 | WLD |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | 4 | LWD |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | 1 | LLD |
League B R1, Group 5
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 9 | WWW |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 4 | DWL |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | 2 | DLD |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | 1 | LLD |
League B R1, Group 6
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4 | DW |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 4 | DW |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | 0 | LL |
League B R1, Group 3
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 9 | WW |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | 4 | LDW |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | 2 | DD |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | 1 | DLL |
League A R1, Group 6
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 5 | WDD |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 4 | WDL |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 4 | LWD |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | 3 | LLW |
League B R1, Group 7
| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 4 | WD |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 2 | DD |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | 1 | LD |