
Spartans W

Spartans W
Club
Season form
- 3-0-1W-D-L
- 14/5Goals F/A
- 1Clean sheets
- 27Squad
Club
- Founded
- 0
- Last updated
Season statistics
View allCounter-Travel Profile
Punchier away than at home — transition-focused and comfortable on the road.
End-to-endTactical rigidityMentally resilient
Road scoring leads the profile (11 away vs 3 home).
1 clean sheets in 4 matches (1.25 conceded per game).
1W 0D 1L in last 2 — 1.50 PPG. Rarely stacks consecutive defeats.
High-chaos — frequent shootouts
21
Home fortressHome attack vs home concession balance79
Away attackShare of goals scored on the road33
Defensive reliabilityClean sheets and goals conceded rate50
Match chaosOver 3.5 goal frequency (higher = more open games)50
Form momentumLast five results weighted to winsSeason extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 1.50
- Record
- 1W 0D 1L
- Momentum
- 50%
- Resilience
- high
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Over 0.5100% over
Over 1.575% over
Over 2.550% over
Over 3.550% over
Over 4.550% over
Opponent goals (over/under)
Over 0.575% over
Over 1.525% over
Over 2.525% over
Over 3.50% over
Over 4.50% over
High-chaos — frequent shootouts
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 2 | 2 | 4 |
| Wins | 1 | 2 | 3 |
| Draws | 0 | 0 | 0 |
| Loses | 1 | 0 | 1 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 4 | 1 | 5 |
| For | Total | 3 | 11 | 14 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | — |
| 0-15 | For | 0 | — |
| 16-30 | Against | 0 | — |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | — |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | — |
| 46-60 | For | 0 | — |
| 61-75 | Against | 0 | — |
| 61-75 | For | 0 | — |
| 76-90 | Against | 0 | — |
| 76-90 | For | 0 | — |
| 91-105 | Against | 0 | — |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | — |
| 106-120 | For | 0 | — |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 3 | 1 |
| Against | 1.5 | 1 | 3 |
| Against | 2.5 | 1 | 3 |
| Against | 3.5 | 0 | 4 |
| Against | 4.5 | 0 | 4 |
| For | 0.5 | 4 | 0 |
| For | 1.5 | 3 | 1 |
| For | 2.5 | 2 | 2 |
| For | 3.5 | 2 | 2 |
| For | 4.5 | 2 | 2 |
Biggest wins / losses
Streak Wins3
Streak Draws0
Streak Loses1
Goals For Home2
Goals For Away6
Goals Against Home3
Goals Against Away1
Wins Home2-1
Wins Away1-6
Loses Home1-3
Loses Away—
Extra
Clean Sheet Home0
Clean Sheet Away1
Clean Sheet Total1
Failed To Score Home0
Failed To Score Away0
Failed To Score Total0
Penalty Scored Total0
Penalty Missed Total0
Penalty Total0
