
Switzerland

Switzerland
SUI · National
Season form
- 17-14-3W-D-L
- 70/30Goals F/A
- 13Clean sheets
- 24Squad
Club
- Founded
- 1895
- Coach
- M. Yakin
- Last updated
Home venue
- Address
- Zürcher Strasse 464
- Surface
- grass
- Capacity
- 20029
Season statistics
View allHome-Dominant Attack
Much more aggressive at home; away performances lean conservative.
63% of goals scored at home — clear home attacking lift (44 home vs 26 away). Away blanking is more common (3 away vs 1 home).
Peak scoring window: 31-45′ (21% of goals for). Dangerous in the closing phase.
Yellow cards peak in the 31-45′ window (26% of cautions). Late-game discipline risk is elevated.
4-2-3-1 most used (10 matches); 9 shapes tried.
13 clean sheets in 34 matches (0.88 conceded per game).
3W 0D 0L in last 3 — 3.00 PPG. On a 3-match winning run. Rarely stacks consecutive defeats.
Low-chaos — controlled scorelines
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 3.00
- Record
- 3W 0D 0L
- Momentum
- 100%
- Resilience
- high
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Low-chaos — controlled scorelines
Scoring distribution
- 0-15′
- 16-30′
- 31-45′
- 46-60′
- 61-75′
- 76-90′
- 91-105′
- 106-120′
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 18 | 16 | 34 |
| Wins | 11 | 6 | 17 |
| Draws | 6 | 8 | 14 |
| Loses | 1 | 2 | 3 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 17 | 13 | 30 |
| For | Total | 44 | 26 | 70 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 4 | 11.11% |
| 0-15 | For | 9 | 12.33% |
| 16-30 | Against | 1 | 2.78% |
| 16-30 | For | 13 | 17.81% |
| 31-45 | Against | 2 | 5.56% |
| 31-45 | For | 15 | 20.55% |
| 46-60 | Against | 3 | 8.33% |
| 46-60 | For | 11 | 15.07% |
| 61-75 | Against | 7 | 19.44% |
| 61-75 | For | 8 | 10.96% |
| 76-90 | Against | 9 | 25.0% |
| 76-90 | For | 12 | 16.44% |
| 91-105 | Against | 3 | 8.33% |
| 91-105 | For | 2 | 2.74% |
| 106-120 | Against | 7 | 19.44% |
| 106-120 | For | 3 | 4.11% |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| — | Yellow | 1 | 2.33% |
| 0-15 | Red | 0 | 0.0% |
| 0-15 | Yellow | 1 | 2.33% |
| 16-30 | Red | 0 | 0.0% |
| 16-30 | Yellow | 3 | 6.98% |
| 31-45 | Red | 0 | 0.0% |
| 31-45 | Yellow | 11 | 25.58% |
| 46-60 | Red | 0 | 0.0% |
| 46-60 | Yellow | 8 | 18.6% |
| 61-75 | Red | 1 | 50.0% |
| 61-75 | Yellow | 5 | 11.63% |
| 76-90 | Red | 0 | 0.0% |
| 76-90 | Yellow | 9 | 20.93% |
| 91-105 | Red | 1 | 50.0% |
| 91-105 | Yellow | 5 | 11.63% |
| 106-120 | Red | 0 | 0.0% |
| 106-120 | Yellow | 0 | 0.0% |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 21 | 13 |
| Against | 1.5 | 5 | 29 |
| Against | 2.5 | 3 | 31 |
| Against | 3.5 | 1 | 33 |
| Against | 4.5 | 0 | 34 |
| For | 0.5 | 30 | 4 |
| For | 1.5 | 21 | 13 |
| For | 2.5 | 13 | 21 |
| For | 3.5 | 5 | 29 |
| For | 4.5 | 1 | 33 |
Lineups
| Formation | Matches |
|---|---|
| 4-2-3-1 | 10 |
| 4-3-3 | 10 |
| 3-4-2-1 | 4 |
| 3-4-1-2 | 2 |
| 3-4-3 | 2 |
| 4-3-2-1 | 2 |
| 4-3-1-2 | 1 |
| 4-4-1-1 | 1 |
| 4-4-2 | 1 |




