
Tobermore United
Tobermore United: last Tobermore United 0–2 Queen's University, form LWL, record 4-4-19 (all competitions).

Tobermore United
Club
Season form, all competitions
- 4-4-19 W-D-L
- 33/58 Goals F/A
- 2 Clean sheets
- 16 Squad
Club
- Founded
- 1965
- Last updated
Home venue
- Address
- Fortwilliam Park
- Surface
- grass
- Capacity
- 1500
Season statistics
View allHome-Dominant Attack
Much more aggressive at home; away performances lean conservative.
64% of goals scored at home — clear home attacking lift (21 home vs 12 away). Away blanking is more common (5 away vs 3 home).
2 clean sheets in 27 matches (2.15 conceded per game).
1W 0D 2L in last 3 — 1.00 PPG. Rarely stacks consecutive defeats.
Low-chaos — controlled scorelines
Season extremes
Biggest results, streaks, and set-piece record.
Form & momentum
- PPG
- 1.00
- Record
- 1W 0D 2L
- Momentum
- 33%
- Resilience
- high
Goal markets & chaos
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Team goals (over/under)
Opponent goals (over/under)
Low-chaos — controlled scorelines
Full statistics tables
Fixture performance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 14 | 13 | 27 |
| Wins | 3 | 1 | 4 |
| Draws | 3 | 1 | 4 |
| Loses | 8 | 11 | 19 |
Goals
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 28 | 30 | 58 |
| For | Total | 21 | 12 | 33 |
By minute
Goals
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | — |
| 0-15 | For | 0 | — |
| 16-30 | Against | 0 | — |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | — |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | — |
| 46-60 | For | 0 | — |
| 61-75 | Against | 0 | — |
| 61-75 | For | 0 | — |
| 76-90 | Against | 0 | — |
| 76-90 | For | 0 | — |
| 91-105 | Against | 0 | — |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | — |
| 106-120 | For | 0 | — |
Cards
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
Goal thresholds
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 25 | 2 |
| Against | 1.5 | 19 | 8 |
| Against | 2.5 | 9 | 18 |
| Against | 3.5 | 5 | 22 |
| Against | 4.5 | 0 | 27 |
| For | 0.5 | 19 | 8 |
| For | 1.5 | 8 | 19 |
| For | 2.5 | 4 | 23 |
| For | 3.5 | 2 | 25 |
| For | 4.5 | 0 | 27 |
Biggest wins / losses
Extra
Fixtures
View allTeam headlines
We haven’t matched any recent articles to this page yet. Browse the latest football news instead.
Headlines link to a short summary; the full story is on the original publisher’s site.
