Standings snapshot
- Team standings table lists 33 teams.

Football League - Lowland League · 2026
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broxburn Athletic | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | WWWW |
| 2 | Tranent Juniors | 4 | 4 | 0 | 0 | 6 | 2 | 4 | 12 | WWWW |
| 3 | Auchinleck Talbot | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | WWW |
| 4 |
| 4 |
| 3 |
| 0 |
| 1 |
| 12 |
| 3 |
| 9 |
| 9 |
| WWLW |
| 5 | Kilwinning Rangers | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 | WWLW |
| 6 | Pollok | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WWW |
| 7 | Caledonian Braves | 3 | 3 | 0 | 0 | 13 | 7 | 6 | 9 | WWW |
| 8 | Largs Thistle | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | WWW |
| 9 | Celtic II | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 | LWDW |
| 10 | Civil Service Strollers | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | DWWL |
| 11 | Brechin | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 7 | DWW |
| 12 | Beith | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | WDWL |
| 13 | East Stirlingshire | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | WDWL |
| 14 | Lochee United | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | DWLW |
| 15 | Bo'ness United | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | LLWW |
| 16 | Clydebank | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 | WLW |
| 17 | Hill Of Beath Hawthorn | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | LLWW |
| 18 | Johnstone Burgh | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | WDD |
| 19 | Linlithgow Rose | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 | DLW |
| 20 | Cumnock Juniors | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 | WDL |
| 21 | Troon FC | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | LLWL |
| 22 | Musselburgh Athletic | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LWL |
| 23 | Gretna 2008 | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 | LWLL |
| 24 | Gala Fairydean Rovers | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | WLLL |
| 25 | Berwick Rangers | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | DLL |
| 26 | Albion Rovers | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LLD |
| 27 | Cumbernauld Colts | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 | LLDL |
| 28 | Renfrew | 4 | 0 | 1 | 3 | 8 | 15 | -7 | 1 | LLDL |
| 29 | Dunipace | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL |
| 30 | Stirling University | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | LLL |
| 31 | Cowdenbeath | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
| 32 | Dalbeattie Star | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | LLL |
| 33 | Newton Stewart | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 | LLL |
Standings is not available yet.