Match statistics snapshot
- Newcastle fired more attempts (16 vs 11 shots).
- Newcastle held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Birmingham | Statistic | Newcastle |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 6 | Shots on target | 9Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Birmingham | Statistic | Newcastle |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 74% | Pass accuracy | 83%Lead |
| 200 | Accurate passes | 381Lead |
| 271 | Total passes | 461Lead |
Dead-ball situations that can swing momentum and territory.
| Birmingham | Statistic | Newcastle |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Birmingham | Statistic | Newcastle |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Birmingham | Statistic | Newcastle |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.