Match statistics snapshot
- Hannover 96 fired more attempts (14 vs 5 shots).
- Hannover 96 held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Energie Cottbus | Statistic | Hannover 96 |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 4 | Shots inside the box | 8Lead |
| 1 | Shots off target |
| 2 | Shots on target | 5Lead |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 5 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Energie Cottbus | Statistic | Hannover 96 |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 61% | Pass accuracy | 84%Lead |
| 157 | Accurate passes | 430Lead |
| 257 | Total passes | 511Lead |
Dead-ball situations that can swing momentum and territory.
| Energie Cottbus | Statistic | Hannover 96 |
|---|---|---|
| 4 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Energie Cottbus | Statistic | Hannover 96 |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 6Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Energie Cottbus | Statistic | Hannover 96 |
|---|---|---|
| 18 | Fouls | 11Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.